Handball

14th to 18th January 2007 | Estoril- TRBB Handball/Argélia team stage

23 to 25th November 2007 | Porto- Alpla HC Hard/Áustria team stage

23rd to 26th November 2007 | Ericeira- RK Mojkovac 2005/Montenegro team stage

29th to 30th January 2008 | Funchal- ABC/Braga team stage

13th to 16th January 2008 | Estoril- TRBB Handball/Argélia team stage

7th to 11th February 2008 | Estoril- Shakhtyor Akademi Donetsk/Ukraine team stage

7th to 9th January 2008 | Estoril- Politehnica Timisoara/Roménia team stage

4th to 7th April 2008 | Costa da Caparica- UCM Resita/Roménia team stage

9th to 11th May 2008 | Funchal- ADA Maia/ISMA team stage

14th to 31st August 2008 | Estoril- SCH Handball/Argélia team stage

19th to 22nd November 2009 | Estoril- SKIF Krasnodar/Russia team stage

15th to 19th October 2009 | Estoril- HC Tbilisi/Georgia team stage

19th to 21st January 2010 | Estoril- TBV ProVital Lemgo/Germany team stage

21 to 27.June.2016 | Estoril – Hokksund IL/Norway;

21 to 25.June.2016 | Carcavelos – HC Garliava/Lithuania;

10th to 17th April 2017 | Oeiras- Rodovre HK/Denmark team stage

26 to 29.August.2021 | Lisbon – DHB Rotweiss Thun/Switzerland;

14 to 18.April.2022 | Estoril – Rodovre Handball/Denmark;

17 to 21.August.2022 | August – DHB Rotweiss Thun/Switzerland;

Football

16th to 27th October 2007 | Porto/Melgaço/Cascais- Football NSW / Australia beginners and youth team stage

06th to 12th April 2008 | Alcochete- GSAsoccer/USA

06th to 19th October 2008 | Estoril- Sporting Academy- Football NSW/Australia beginners team stage

13th to 23rd October 2008 | Porto- Pamplona/Spain- Football NSW/Australia beginners and youth team stage

6th to 14th August 2011 | Alcochete- Niyas FC/Nigeria team stage

9th to 14th August 2011 | Alcochete- Dreamland/Nigeria team stage

20th to 25th February 2012 | Estoril- SV Gomadingen/ Germany women’s team stage

06th to 16th August 2012 | Alcochete- Morumbi Training Sports Center (CEFAM) / Brazil team stage

10th to 14th February 2013 | Estoril- TB Neckarhausen/ Germany women’s team stage

16th January to 14 February 2014 | Lagoa/ Estoril- FC Bravos do Maquis/Angola professional team stage

2nd to 9th February 2014 | Estoril- FC 08 Homburg-Saar e.V./Germany team stage

19th to 22nd February 2015 | Estoril- FC Bossonnens/Switzerland team stage

07th to 14th February 2016 | Sesimbra- FC Allschwil/Switzerland team stage

16th to 18th February 2016 | Lisbon- FC Rechthalten St. Ursen/Switzerland team stage

24th to 28th February 2016 | Lisbon- FC Rechthalten St. Ursen/Switzerland team stage

8th to 12th March 2016 | Lisbon- SC Worb/Switzerland team stage

12th to 19th February 2017 | Albufeira- FC Oetwil am See/Switzerland team stage

14th to 17th February 2017 | Estoril- FC Vernier/Switzerland team stage

1st to 5th March 2017 | Albufeira- FC Triengen/ Switzerland team stage

2nd to 5th March 2017 | Lisbon- FC Kirchberg/Switzerland team stage

19th to 26th October 2017 | Oeiras- FC Netstal /Switzerland team stage

22nd to 26th October 2017 | Oeiras- FC Champel/Switzerland team stage

14th to 18th February 2018 | Albufeira- FC Rothenburg/Switzerland team stage

18th to 23rd February 2018 | Oeiras- FC Rheinfelden/Switzerland team stage

28th February to 2nd March | Estoril- FC Granichen/Switzerland team stage

04th to 9th March 2018 | Estoril- FC Affoltern Albis/Switzerland team stage

07th to 10th March 2018 | Albufeira- FC Steinhausen/Switzerland team stage

14th to 18th March 2018 | Lisbon- FC Zuzwil/Switzerland team stage

21st to 25th March 2018 | Estoril- FC Unterstrass/Switzerland team stage

29th March to 02nd April 2018 | Oeiras- ACGF Chenois/Switzerland team stage

11th to 14th April 2018 | Oeiras- Team La Sonnaz/Switzerland team stage

22nd to 24th February 2019 | Lisbon- FC Cudrefin/Switzerland team stage

02nd to 07th March 2019 | Lisbon- FC Sarnen/Switzerland team stage

05th to 10th March2019 | Estoril- FC Hochdorf/Switzerland team stage

07th to 10th March 2019 | Albufeira- Team La Sonnaz/Switzerland team stage

12th to 17th March 2019 | Albufeira- FC Tobel-Affeltrangen/Switzerland team stage

22nd to 26th April 2019 | Oeiras- FC Donzelle/Switzerland team stage

05 to 09.March.2020 | Óbidos – FC Ticino/Switzerland;

11 to 15.March.2020 |Estoril – FC Stettlen/Switzerland;

February 23 to 27, 2022 | Lisbon – FC Ellikon Marthalen/Switzerland;

01 to 06.March.2022 | Albufeira – SC Reiden/Switzerland;

31 to 03.April.2022 | Albufeira – SV Sissach Seniores/Switzerland;

08 to 12.February.2023 | Lisbon – FC Schonenwerd/Switzerland;

February 15 to 19, 2023 | Lisbon -FC Oberwinterthur/Switzerland;

17 to 21.February.2023 | Lisbon – AS Timau/Switzerland;

18 to 22.February.2023 | Lisbon – FC Blue Stars Zurich/Switzerland;

19 to 24.February.2023 | Lisbon – FC Allschwil/Switzerland;

22 to 26.February.2023 | Albufeira – FC Ebikon/Switzerland;

22 to 26.February.2023 | Lisbon – FC Gontenschwil/Switzerland;

01 a 05.Março |Albufeira – FC Wangen a/A/Switzerland;

March 08 to 12, 2023 | Albufeira – FC Klus-Balsthal 30+/Switzerland;

March 08 to 12, 2023 | Albufeira – FC Klus-Balsthal Women/Switzerland;

16 to 20.March.2023 | Costa da Caparica – FC Herzogenbuchsee II/Switzerland;

Futsal

12th to 16th April 2017 | Oeiras- Old Fox Fribourg/Switzerland team stage

21st August to 5th September 2017 | Montijo/ Lisbon- Al Kuwait SC/Kuwait team stage

Roller Hockey

20th to 23rd November 2009 | Estoril – Grimsby Roller Hockey Club / England team stage.